TERM | DEFINITION |
Category | A place to store and organize your Items under. For example, you might want to store all cameras in one category and all lenses in another.
|
Check-out | A way of keeping track of who took which equipment and when it's due back. Usually, they are made based on a reservation. Check-outs allow you to stay on top of equipment loan-outs to team members or students, item and kit rentals, or equipment maintenance and repair. |
Contact | A person for whom you can book equipment reservations or to whom you can check out equipment. A contact may or may not be linked to a user's login. |
Custody | A way to register equipment loan-outs without having to select a return date or location. For example, when you're lending out equipment for a really short or long duration. |
Field | A custom field that you can define will hold extra information about, e.g., an item or a contact. |
TERM | DEFINITION |
iCal | A calendar file format that allows you to share information between different calendars. For example, you can sync the reservations and check-outs of one location to a separate Outlook calendar. |
Item | A unique and physical piece of equipment that is the base unit of your inventory in Cheqroom. |
Kit | A way to group items together based on their usage. For example, a travel case that always contains the same set of cameras, lenses, and batteries. |
Location | A way to group the items in your equipment inventory. For example, you might want to create a location for each warehouse, department, or equipment room. Once you have multiple locations, you can use these while making reservations and check-outs. |
TERM | DEFINITION |
Reservation | A way of planning which needs which equipment, at which location for a long time. Usually, reservations are converted into check-outs when the equipment leaves the building. |
Template | A blueprint for actual documents which are generated for that template. For example, creating a template for PDF agreements when a contact checks out equipment or a template that contains your asset label layout. |
User | A person that has a username and password and that can log in to the software. Most of the time, a user is linked to a contact so that equipment can be assigned to his / her name. |
Webhook | A way of notifying other pieces of software that something interesting has happened in Cheqroom. For example, setting up a webhook to notify another application that a check-out is 1-day overdue. |
β